





현장 아스팔트 가공용 소형 PMB 생산 탱크
Key Technical Parameters
The following key parameters help buyers quickly evaluate whether the YZGL-L5 configuration matches their project requirements.
| Item | Specification |
|---|---|
| Model | YZGL-L5 |
| Product Type | Polymer Modified Bitumen Production Tank / PMB Tank |
| Tank Volume | 5m³ |
| Tank Type | Vertical type |
| Tank Size | Φ1.9 × H2.0m |
| Tank Material | 5mm Q235 steel |
| Heating Method | Diesel burner heating + thermal oil heat tracing |
| Burner | Italy Riello G20 diesel burner, 160,000 Kcal |
| Bitumen Pump Flow | 8m³/h |
| Colloid Mill Flow | 6m³/h |
| Colloid Mill Motor Power | 22kW |
| Agitator Motor Power | 5.5kW |
| Total Installed Power | 46.5kW |
| Power Supply | 380V / 50Hz, three-phase four-wire AC power |
Detailed configuration can be customized according to project requirements, available fuel, power supply, and installation conditions.