
Tangki Bitumen Persegi Pemanas Ganda Pembakar Diesel YDL-40F
Key Technical Parameters
The following parameters are organized from the supplied YDL-40F product note. Final power supply, heating requirement, pipeline heat tracing, and installation scope should be confirmed before quotation.
| Item | Specification |
|---|---|
| Model | YDL-40F |
| Product Type | Diesel burner double heating square bitumen storage tank |
| Heating Method | Diesel direct heating + thermal oil indirect heating |
| Heating Rate | 10–15°C/h at ambient temperature 25°C |
| Maximum Bitumen Temperature | 180°C |
| Total Volume | 42m³ |
| Overall Dimensions | 12000 × 2260 × 2520mm, including accessory length |
| Base Type | Integrated base |
| Bitumen Pump Throughput | 16.8m³/h |
| Total Installed Power | 8.35kW |
| Power Supply | 380V / 50Hz stable AC power |
| Thermal Oil Working Temperature | 200–240°C |
| Bitumen Temperature Control | Automatic temperature controller |
| Thermal Oil Temperature Control | Automatic temperature controller |
| Tank Body | 5mm steel plate; 10310 × 2100 × 2110mm |
| End Plate | 8mm steel plate |
| Combustion Chamber | 12mm; Φ530 × 2500mm; 70mm external thermal-oil jacket |
| Heating Tubes | Φ159 seamless steel pipe for bitumen heating |
| Diesel Burner | Baltur TBL 60P imported Italian burner |
| Bitumen Pump | 3QGB80×2-36 insulated bitumen pump; external supply, internal circulation and unloading |
| Bitumen Pump Motor | 5.5kW-6 |
| Bitumen Pipeline | DN80 / DN65 |
| Three-Way Plug Valve | DN80 / DN65 for switching external supply and internal circulation |
| Thermal Oil Circulation Pump | RY50-32-160; 12.5m³/h |
| Thermal Oil Pump Motor | 2.2kW-2 |
| Tank Insulation | 50mm rock wool full tank insulation |
| Outer Cladding | 0.5mm corrugated white color steel sheet |
| Thermal Oil Heat-Tracing Pipeline | DN25 for bitumen pump and pipeline preheating |
| Temperature Controller Range | -200°C to 450°C |
| Level Gauge | Float level gauge with pointer display |
| Electrical Components | Schneider components for power, display, control and monitoring |
| 24-Hour Temperature Drop | Not more than 10% of the difference from ambient temperature |
| Container Loading | 1 × 40HQ container |
The YDL-40F is a bitumen storage tank with integrated diesel burner heating and thermal-oil circulation. It is not a drum bitumen decanter or bitumen melting machine. Confirm power supply, unloading conditions, pipeline heat tracing, and downstream supply requirements before ordering.